Marine Hydraulic Press
It is widely applied in industrial sectors such as electrical appliances, instruments, vehicles, machinery, agricultural machinery and hardware.
1. Our hydraulic punch press operates stably without vibration during stamping, with simple operation and low risk of work-related accidents. The power system is equipped with an overflow protection device, which effectively protects the machine components and molds, greatly improving equipment safety. It has advantages that pure mechanical punch presses cannot match.
2. The stamping force of mechanical punch presses increases from small to large, and cannot provide sufficient force at any position throughout the full stroke. The hydraulic punch press completely overcomes this defect and can achieve constant force.
3. The punch of the hydraulic punch press has a soft punching function, which not only improves labor efficiency but also enhances the quality of stamped parts.
4. The hydraulic system adopts safety valve and pressure reducing valve components. In case of overload during stamping, it can provide instantaneous pressure reduction and shutdown protection to avoid damage to the machine tool and molds, and the restart process is simple and fast.
5. The slide block of the hydraulic punch adopts a rectangular hexahedron extended guide rail with a bronze liner, ensuring high guiding accuracy. The hydraulic punch press has no flywheel or crankshaft, resulting in low vibration and noise during processing, which greatly improves the working environment of employees.
6. The whole machine adopts the C-type structure of standard punch presses, with a universal mold-locking handle stamping slide block and a standard worktable. In addition, the machine is equipped with two-hand operation buttons, enabling continuous, single-cycle and inching operation specifications.
Optional Configurations: Servo system (servo motor, driver, vane pump, bracket interlock, electronic displacement scale), electronic displacement scale, light curtain protection device, lower ejection cylinder, side cylinder, electric lubricating oil pump.
| Name | Unit | Y21-25T | Y21-40T | Y21-63T | Y21-80T | Y21-100T | Y21-125T | Y21-160T |
| Nominal force | kN | 250 | 400 | 630 | 800 | 1000 | 1225 | 1600 |
| Slide stroke | mm | 150 | 150 | 200 | 200 | 200 | 260 | 260 |
| Stroke speed | – | – | – | – | – | – | – | – |
| – Rapid downward (idle stroke) | mm/s | 300 | 300 | 275 | 270 | 270 | 265 | 260 |
| – Working feed | mm/s | 25-50 | 12-30 | 1225 | 12-25 | 10-25 | 10-25 | 10-20 |
| – Return stroke | mm/s | 220 | 240 | 250 | 200 | 200 | 200 | 200 |
| Opening height | mm | 360 | 400 | 460 | 490 | 500 | 560 | 600 |
| Distance from slide center to machine body | mm | 220-1000 | 235-1000 | 260 | 270-1000 | 300-1000 | 320-800 | 350-800 |
| Worktable size (front-rear ×left-right) | mm | 400×600 | 430×700 | 480×800 | 500×900 | 560×960 | 600×1060 | 660×1150 |
| Worktable blanking hole diameter | Φ | 120 | 150 | 160 | 160 | 180 | 180 | 200 |
| Slide bottom size | – | – | – | – | – | – | – | – |
| – Front-rear | mm | 200 | 250 | 300 | 330 | 360 | 400 | 450 |
| – Left-right | mm | 300 | 360 | 400 | 460 | 480 | 560 | 600 |
| Die shank hole diameter | mm | 40 | 40 | 50 | 50 | 50 | 60 | 60 |
| Main motor power | kW | 4 | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 |
| Overall dimension (approx.) | mm | 1000×1200×2400 | 920×1300×2600 | 1500×1380×2740 | – | – | – | – |
| Weight (approx.) | kg | 2060 | 2750 | 4102 | 5000 | 6200 | 8000 | 11500 |






Reviews
There are no reviews yet.