| Part Number | Package | DC Reverse Voltage | Forward Current | Non-Repetitive Peak Forward Surge Current |
Reverse Current | Forward Voltage | Reverse Recovery Time | Power Dissipation | Marking |
| VR(V) | IF(A) | IFSM(A) | IR(µA) | VF(V) | Trr(nS) | PD(mW) | |||
| FR107L | SOD-123FL | 1000 | 1 | 30 | 5/50 | 1.3 | 500 | – | F7 |
| RS1A (FR1A) | SMA(DO-214AC) | 50 | 1 | 30 | 5 | 1.3 | 150 | – | – |
| RS1B (FR1B) | SMA(DO-214AC) | 100 | 1 | 30 | 5 | 1.3 | 150 | – | RS1D |
| RS1D (FR1D) | SMA(DO-214AC) | 200 | 1 | 30 | 5 | 1.3 | 150 | – | – |
| RS1G (FR1G) | SMA(DO-214AC) | 400 | 1 | 30 | 5 | 1.3 | 150 | – | RS1K |
| RS1K (FR1K) | SMA(DO-214AC) | 800 | 1 | 30 | 5 | 1.3 | 150 | – | RS2AF |
| RS1M (FR1M) | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1.3 | 150 | – | RS2DF |
| RS1MF (FR1MF) | SMAF | 1000 | 1 | 30 | 5 | 1.3 | 150 | – | – |
| RS2B (FR2B) | SMB(DO-214AA) | 100 | 2 | 50 | 5 | 1.3 | 150 | – | – |
| RS2D (FR2D) | SMB(DO-214AA) | 200 | 2 | 50 | 5 | 1.3 | 150 | – | RS2MF |
| RS2G (FR2G) | SMB(DO-214AA) | 400 | 2 | 50 | 5 | 1.3 | 150 | – | RS3B |
| RS2J (FR2J) | SMB(DO-214AA) | 600 | 2 | 50 | 5 | 1.3 | 150 | – | – |
| RS2K (FR2K) | SMB(DO-214AA) | 800 | 2 | 50 | 5 | 1.3 | 150 | – | RS3GF |
| RS2M (FR2M) | SMB(DO-214AA) | 1000 | 2 | 50 | 5 | 1.3 | 150 | – | RS3K |
| RS2MBF (FR2MBF) | SMBF | 1000 | 2 | 50 | 5 | 1.3 | 150 | – | – |
| RS2MF (FR2MF) | SMAF | 1000 | 2 | 50 | 5 | 1.3 | 150 | – | RS3KF |
| RS3ABF (FR3ABF) | SMBF | 50 | 3 | 100 | 5 | 1.3 | 150 | – | RS3MF |
| RS3AF (FR3AF) | SMAF | 50 | 3 | 100 | 5 | 1.3 | 150 | – | RSIJ |
| RS3BBF (FR3BBF) | SMBF | 100 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3BF (FR3BF) | SMAF | 100 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3DBF (FR3DBF) | SMBF | 200 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3DF (FR3DF) | SMAF | 200 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3GBF (FR3GBF) | SMBF | 400 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3GF (FR3GF) | SMAF | 400 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3JBF (FR3JBF) | SMBF | 600 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3JF (FR3JF) | SMAF | 600 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3KBF (FR3KBF) | SMBF | 800 | 3 | 100 | 5 | 1.3 | 150 | – | – |
| RS3KF (FR3KF) | SMAF | 800 | 3 | 100 | 5 | 1.3 | 150 | – | |
| RS3MBF (FR3MBF) | SMBF | 1000 | 3 | 100 | 5 | 1.3 | 150 | – | |
| RS3MF (FR3MF) | SMAF | 1000 | 3 | 100 | 5 | 1.3 | 150 | – | |
| RSIJ (FR1J) | SMA(DO-214AC) | 600 | 1 | 30 | 5 | 1.3 | 150 | – |






Reviews
There are no reviews yet.