GAT Thermistor
Features ▪ Adopt glass-encapsulated technology, good sealing performance ▪ Stable and reliable performance in high temperature and highhumidity environments
Features
-
Utilizes advanced glass encapsulation technology to ensure excellent sealing performance and long-term durability.
-
Delivers stable and reliable operation under high-temperature and high-humidity conditions.
-
Features a compact design, high measurement accuracy, rapid response speed, and consistent structural performance.
-
Adopts D0-35 package design, supporting automatic PCB mounting and efficient production processes.
Applications
This product is widely used in various temperature sensing applications, including:
Kitchen Appliances
-
Air purifiers
-
Refrigerators
-
Freezers
-
Air conditioners
-
Washing machines
-
Dryers
-
Dishwashers
Cooking Appliances
-
Induction cookers
-
Rice cookers
-
Microwave ovens
-
Barbecue machines
-
Bread makers
Hot Water Supply Systems
-
Water heaters
-
Electric hot water kettles
Industrial Equipment
-
Smart electricity meters
-
Containers
-
Refrigeration equipment
-
Water generators
-
Dehumidifiers
Medical and Healthcare Equipment
-
Body surface thermometers
-
Eye care devices
-
Massagers
Technical Parameters
| Product Type | P/N | Nominal Temperature (℃) | Nominal Resistance (KΩ) | B Value | Operating Temperature |
|---|---|---|---|---|---|
| GAT | GA H63222000 | 0 | 6.35 | 3830 | -60℃~+300℃ |
| GAC | GAC50211025 | 25 | 5 | 3470 | -60℃~+300℃ |
| GAI | GAI50211025 | 25 | 5 | 3950 | -60℃~+300℃ |
| GAA | GAA50211025 | 25 | 5 | 3274 | -60℃~+300℃ |
| GAB | GAB10311025 | 25 | 10 | 3380 | -60℃~+300℃ |
| GAF | GAF10311025 | 25 | 10 | 3700 | -60℃~+300℃ |
| GAI | GAI10311025 | 25 | 10 | 3950 | -60℃~+300℃ |
| GAJ | GAJ10311025 | 25 | 10 | 4100 | -60℃~+300℃ |
| GAI | GAI15311025 | 25 | 15 | 3950 | -60℃~+300℃ |
| GAI | GAI20311025 | 25 | 20 | 3950 | -60℃~+300℃ |
| GAI | GA150311025 | 25 | 50 | 3950 | -60℃~+300℃ |
| GAI | GAI10411025 | 25 | 100 | 3950 | -60℃~+300℃ |
| GAK | GAK10235200 | 200 | 1 | 4537 | -60℃~+300℃ |
| GAR | GAR50322080 | 80 | 50 | 4450 | -60℃~+300℃ |
| GAI | GA150211090 | 90 | 5 | 3950 | -60℃~+300℃ |
| GAF | GAF32222060 | 60 | 3.243 | 3760 | -60℃~+300℃ |
Product Advantages Summary
The glass-encapsulated thermistor features excellent environmental resistance, accurate temperature sensing, fast thermal response, and reliable long-term stability. With compact D0-35 packaging and compatibility with automated PCB assembly, it is suitable for temperature monitoring and control applications across household appliances, industrial equipment, and medical devices.






Reviews
There are no reviews yet.