GAT Thermistor
Features▪ Adopt glass-encapsulated technology, good sealing performance▪ Stable and reliable performance in high temperature and highhumidity environments▪ Small size
Features▪ Adopt glass-encapsulated technology, good sealing performance▪ Stable and reliable performance in high temperature and highhumidity environments▪ Small size, high accuracy, fast response, uniformity in structure▪ D0-35 packaging, available for automatic installation on PCB
Features
▪ Adopt glass-encapsulated technology, good sealing performance
▪ Stable and reliable performance in high temperature and highhumidity environments
▪ Small size, high accuracy, fast response, uniformity in structure
▪ D0-35 packaging, available for automatic installation on PCB
Applications
▪ Kitchen appliances: air purifier, refrigerator, freezer, air conditioner, washing machine, dryer, dishwasher
▪ Cooking appliances: induction cooker, rice cooker, microwave oven, barbecue machine, bread machine
▪ Hot water supply system: water heater, hot water kettle
▪ Industrial equipment: intelligent electricity meter, container, refrigerator, water generator, dehumidifier
▪ Medical care: body surface thermometer, eye care instrument, massager
Technical Parameters
| Product Type | P/N | Nominal Temperature(℃) | Nominal Resistance(KΩ) | B Value | Operating Temperature |
| GAT | GAH63222000 | 0 | 6.35 | 3830 | -60℃~+300℃ |
| GAC50211025 | 25 | 5 | 3470 | -60℃~+300℃ | |
| GAI50211025 | 25 | 5 | 3950 | -60℃~+300℃ | |
| GAA50211025 | 25 | 5 | 3274 | -60℃~+300℃ | |
| GAB10311025 | 25 | 10 | 3380 | -60℃~+300℃ | |
| GAF10311025 | 25 | 10 | 3700 | -60℃~+300℃ | |
| GAI10311025 | 25 | 10 | 3950 | -60℃~+300℃ | |
| GAJ10311025 | 25 | 10 | 4100 | -60℃~+300℃ | |
| GAl15311025 | 25 | 15 | 3950 | -60℃~+300℃ | |
| GAl20311025 | 25 | 20 | 3950 | -60℃~+300℃ | |
| GA150311025 | 25 | 50 | 3950 | -60℃~+300℃ | |
| GAI10411025 | 25 | 100 | 3950 | -60℃~+300℃ | |
| GAK10235200 | 200 | 1 | 4537 | -60℃~+300℃ | |
| GAR50322080 | 80 | 50 | 4450 | -60℃~+300℃ | |
| GA150211090 | 90 | 5 | 3950 | -60℃~+300℃ | |
| GAF32222060 | 60 | 3.243 | 3760 | -60℃~+300℃ |






Reviews
There are no reviews yet.